OPENSTEP for Mach on Intel Processors
Tested Compatible System
Title:
Entry Number:
Last Updated:
Effective Date:
Expiration Date:
Tested With:
Product Vendor:
| Company: | Workstation 2000, Inc. |
Explanation of Compatibility Testing
OPENSTEP for Mach Compatible systems are tested by third parties using a test procedure developed by NeXT. NeXT approves the use of the "OPENSTEP for Mach Compatible" designation for these systems based on the completeness of the test results submitted by the 3rd parties involved.
For more detailed information on the NICE program, please refer to NeXTanswers document 1903_Compatible_Systems_Tested_With_OPENSTEP.rtf
Note: NeXT accepts no support responsibilities or liability whatsoever for any system authorized to use the "OPENSTEP for Mach Compatible" designation, nor does NeXT represent that their test procedures or training--even if followed exactly by the 3rd party performing the test work--are in any way complete or exhaustive. Known or unknown errors may be present in configurations which are designated as "OPENSTEP for Mach Compatible" which could adversely affect the operation of these systems. Support for compatible systems may be provided by the PC vendor or System integrator.
Tested Components:
Workstation 2000, Inc. reports testing a system configuration consisting of the following components:
System CPU Board(s)
| System Vendor: | Workstation 2000 | |
| Model Name: | Lightening PRO 2 MMX | |
| CPU: | Intel Pentium PRO 2, 233 MHz | |
| RAM: | 32 maximum tested | |
| MB Vendor: | Intel | |
| MB Model: | PD 440FX | |
| BIOS: | American Megatrends | |
| BIOS Revision: | 1.00.02 | |
| MB Chipset: | PRO 2 with FX PCI | |
| Bus Interface: | PCI |
Jumper/Switch settings:
SCSI Controller
| Manufacturer: | Adaptec | |
| Model Name: | AIC 2940uw |
Model Number:2940uw
| Interface: | Ultra Wide | |
| Bus Interface: | PCI |
Jumper/Switch settings:
CD-ROM Drive(s)
Jumper/Switch settings:
Hard Drive(s)
| Vendor: | QUANTUM | |
| Product: | VP32210W | |
| Revision: | 81H8 | |
| Capacity: | 2205875712 bytes | |
| Interface: | SCSI |
Jumper/Switch settings:
Floppy Drive(s)
Jumper/Switch settings:
Graphics Adaptor
| Manufacturer: | Diamond | |
| Model Name: | Stealth 3000 S3 Vision 964 | |
| Video RAM: | 2mb | |
| BIOS Rev. #: | unk | |
| Board Rev. : | fab #22 | |
| RAMDAC: | Bt485Pj135 | |
| Bus Interface: | PCI |
Jumper/Switch settings:
Serial Port(s)
| Ports: | 2 | |
| UART: | 16550AF/C/CF |
Parallel Port(s)
| Ports: | 2 |
Keyboard
| Manufacturer: | NMB | |
| Model Name: | RightTouch | |
| Model No.: | 66556rt | |
| Interface: | PS/2 |
Jumper/Switch settings:
Mice and Other Pointing Devices
| Manufacturer: | Microsoft | |
| Model Name: | PS2 - Ergo | |
| Model No.: | v2.0b | |
| Interface: | PS/2 |
Jumper/Switch settings:
LAN Adaptor
| Manufacturer: | SMC | |
| Model name: | 9332bdt | |
| Transport: | Ethernet | |
| 10Mb/s: | Yes | |
| 100Mb/s: | Yes | |
| Bus Interface: | PCI |
Jumper/Switch settings:
Sound Card
| Manufacturer: | none | |
| Model Name: | ||
| Model No.: | ||
| Card Revision: |
Jumper/Switch settings:
Note that only the specific components listed were tested.
Setup and Installation
Hardware Setup:
See above for individual setup instructions for each adaptor.
CMOS settings:
To Access:
Settings:
No changes required
ECU settings (EISA-bus systems only):
Special installation instructions:
Driver settings:
Use Configure.app to load and configure the following drivers:
| Driver Name: | Adaptec2940SCSIDriver |
| Instance: | 0 |
| Title: | Adaptec2940 |
| Version: | 4.00 |
| Bus Type: | PCI |
| Driver Name: | ISASerialPort |
| Instance: | 0 |
| Title: | System Serial |
| Version: | 4.00 |
| IRQ: | 4 |
| I/O Ports: | 0x3f8-0x3ff |
| Bus Type: | EISA |
| Instance: | 1 |
| Title: | System Serial |
| Version: | 4.00 |
| IRQ: | 3 |
| I/O Ports: | 0x2f8-0x2ff |
| Bus Type: | EISA |
| Driver Name: | Floppy |
| Instance: | 0 |
| Title: | Floppy |
| Version: | 4.00 |
| IRQ: | 6 |
| DMA Channels: | 2 |
| I/O Ports: | 0x3f2-0x3f7 |
| Driver Name: | PS2Keyboard |
| Instance: | 0 |
| Title: | PS2Keyboard |
| Version: | 4.00 |
| IRQ: | 1 |
| I/O Ports: | 0x60-0x65 |
| Driver Name: | PCMCIABus |
| Instance: | 0 |
| Title: | PCMCIABus |
| Version: | 4.01 |
| Driver Name: | PCIBus |
| Instance: | 0 |
| Title: | PCIBus |
| Version: | 4.00 |
| Driver Name: | EISABus |
| Instance: | 0 |
| Title: | EISABus |
| Version: | 4.00 |
| IRQ: | 2 |
| I/O Ports: | 0x00-0x0f 0x20-0x21 0x40-0x4b 0x70-0x71 0x81-0x8F 0x92-0x92 |
| 0xc0-0xcf | |
| Driver Name: | PS2Mouse |
| Instance: | 0 |
| Title: | PS2Mouse |
| Version: | 4.00 |
| IRQ: | 12 |
| Driver Name: | ParallelPort |
| Instance: | 0 |
| Title: | System Parallel |
| Version: | 4.00 |
| IRQ: | 7 |
| I/O Ports: | 0x378-0x37f |
| Driver Name: | PortServer |
| Instance: | 0 |
| Title: | Port Server |
| Version: | 4.00 |
| Driver Name: | DiamondStealthDisplayDriver |
| Instance: | 0 |
| Title: | Diamond Stealth 968 PCI |
| Version: | 4.00 |
| I/O Ports: | 0x3b0-0x3df |
| Bus Type: | PCI |
| Driver Name: | DECchip21140NetworkDriver |
| Instance: | 0 |
| Title: | SMC EtherPower 10/100 B 9332BDT Network Driver |
| Version: | 3.35 |
| Bus Type: | PCI |
| Driver Name: | SoundBlaster16 |
| Instance: | 0 |
| Title: | Sound Blaster 16 |
| Version: | 4.00 |
| IRQ: | 5 |
| DMA Channels: | 1 5 |
| I/O Ports: | 0x0220-0x0233 0x330-0x331 0x388-0x389 |
Known Problems
On-board Yamaha Sound - no driver for NeXT. Add-on ISA Soundblaster works, however. This is the Fastest system ever tested for OpenStep. Benchmark results are available from sales@w2000.com
See Also: (None)